got a hacjed deoxys wondertrade what to do
Deoxys
Top Contributors: Hector Madrigal, ARowlingStone, CCNintendo + more
Deoxys.jpg |
---|
Normal |
Assail Class | Defense Form | Speed Form |
---|
advertisement
Deoxys has four dissever forms that alter Base Stats and the Effort Values earned for defeating the Pokemon. The alternating forms can be changed past taking Deoxys to the meteorites in the Fossil Lab at Ambrette Town.
Name | Type i | Type ii | Gender |
---|---|---|---|
Deoxys |
| - | Unknown |
Height | Weight | Species | Egg Grouping(due south) |
5'07" 1.7m | 134.0 lbs. threescore.8kg | DNA Pokémon | Undiscovered |
National Pokédex | Central Kalos | Coastal Kalos | Mount Kalos |
#386 | #--- | #--- | #--- |
Base Stats
Normal Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
fifty | 150 | fifty | 150 | fifty | 150 |
Set on Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
50 | 180 | 20 | 180 | 20 | 150 |
Defense Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
50 | 70 | 160 | 70 | 160 | xc |
Speed Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
l | 95 | 90 | 95 | 90 | 180 |
Effort Value Yield
Normal Class | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
0 | 1 | 0 | 1 | 0 | 1 |
Attack Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
0 | 2 | 0 | 1 | 0 | 0 |
advert
Defense Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
0 | 0 | ii | 0 | 1 | 0 |
Speed Form | |||||
---|---|---|---|---|---|
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
0 | 0 | 0 | 0 | 0 | 3 |
Abilities
Abilities | Pressure |
---|---|
Subconscious Abilities | - |
Pokedex Entry
Pokemon X | An alien virus that barbarous to earth on a meteor underwent a Dna mutation to become this Pokémon. |
---|---|
Pokemon Y | Deoxyribonucleic acid from a infinite virus mutated and became a Pokémon. Information technology appears where auroras are seen. |
Locations
Pokemon X | Utilise Poke Transporter |
---|---|
Pokemon Y | Use Poke Transporter |
Evolutionary Chain
This Pokemon does not evolve.
Level Up Moves (Normal Form)
Level | Move | Type | Category |
---|---|---|---|
1 | Leer | ||
1 | Wrap | ||
9 | Nighttime Shade | ||
17 | Teleport | ||
25 | Knock Off | ||
33 | Pursuit | ||
41 | Psychic | ||
49 | Snatch | ||
57 | Psycho Shift | ||
65 | Zen Headbutt | ||
73 | Catholic Ability | ||
81 | Recover | ||
89 | Psycho Boost | ||
97 | Hyper Beam |
Level Up Moves (Attack Form)
Level | Motion | Blazon | Category |
---|---|---|---|
1 | Leer | ||
1 | Wrap | ||
nine | Night Shade | ||
17 | Teleport | ||
25 | Taunt | ||
33 | Pursuit | ||
41 | Psychic | ||
49 | Superpower | ||
57 | Psycho Shift | ||
65 | Zen Headbutt | ||
73 | Catholic Power | ||
81 | Zap Cannon | ||
89 | Psycho Boost | ||
97 | Hyper Beam |
Level Upward Moves (Defense Form)
Level | Motion | Type | Category |
---|---|---|---|
1 | Leer | ||
1 | Wrap | ||
9 | Night Shade | ||
17 | Teleport | ||
25 | Knock Off | ||
33 | Spikes | ||
41 | Psychic | ||
49 | Snatch | ||
57 | Psycho Shift | ||
65 | Zen Headbutt | ||
73 | Iron Defense | ||
73 | Amnesia | ||
81 | Recover | ||
89 | Psycho Boost | ||
97 | Counter | ||
97 | Mirror Coat |
Level Upward Moves (Speed Grade)
Level | Motion | Type | Category |
---|---|---|---|
1 | Leer | ||
1 | Wrap | ||
nine | Nighttime Shade | ||
17 | Double Squad | ||
25 | Knock Off | ||
33 | Pursuit | ||
41 | Psychic | ||
49 | Swift | ||
57 | Psycho Shift | ||
65 | Zen Headbutt | ||
73 | Agility | ||
81 | Recover | ||
89 | Psycho Heave | ||
97 | Extreme Speed |
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Listen | ||
TM06 | Toxic | ||
TM10 | Hidden Ability | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Intermission | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Stone Tomb | ||
TM40 | Aeriform Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Residual | ||
TM47 | Low Sweep | ||
TM48 | Round | ||
TM51 | Ally Switch | ||
TM52 | Focus Boom | ||
TM53 | Energy Ball | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM84 | Toxicant Jab | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM92 | Flim-flam Room | ||
TM94 | Stone Smash | ||
TM97 | Dark Pulse | ||
TM98 | Power-Up Dial | ||
TM100 | Confide | ||
HM01 | Cut | ||
HM04 | Strength |
Egg Moves
None
Was this guide helpful?
In This Wiki Guide
Curiosity Studios' Moon Knight - Hugger-mugger Agent Trailer
Bank check out the latest trailer for Marvel Studios' Moon Knight, the half dozen-episode series that'south coming to Disney+ on March thirty, 2022.
The Back Story Backside Spider-Man: No Style Dwelling house's Big Inside Joke
Presented by Ghostwire: Tokyo
Ghostwire: Tokyo-inspired Custom Hannya Mask Giveaway: Terminate of the Earth - Ultimate Collectible
HBO Canceled Game of Thrones Prequel Fifty-fifty After Spending $30m on Pilot
Source: https://www.ign.com/wikis/pokemon-x-y/Deoxys
0 Response to "got a hacjed deoxys wondertrade what to do"
Post a Comment